holidaycheck.at facebook.at Impressum und Datenschutz

-
-

-
Prices

All prices are per apartment per day (excluding tax) up to 4 people:


24.12.2022 – 06.01.2023: 155,00 EUR
07.01.2023 – 03.02.2023: 125,00 EUR
04.02.2023 – 17.02.2023: 145,00 EUR
18.02.2023 – 03.03.2023: 155,00 EUR
04.03.2023 – 10.03.2023: 145,00 EUR
11.03.2023 – 31.03.2023: 125,00 EUR
01.04.2023 – 14.04.2023: 145,00 EUR
15.04.2023 – 28.04.2023: 115,00 EUR
29.04.2023 – 30.06.2023: 95,00 EUR
01.07.2023 – 29.09.2023: 105,00 EUR
30.09.2023 – 01.12.2023: 95,00 EUR
02.12.2023 – 22.12.2023: 115,00 EUR

Each additional person 10,- € per apartment per day
plus endcleaning
Exclusive local tax:  3,50 € / person / night (children under 15 years do not pay tax),

Pets: 5,00 Euro / night
Deposit: 100,- Euro / apartment (as security,
to be paid cash on arrival)

-

Availability

Appartment TOP1 for 4-6 Persons: Kalender anzeigen
Appartment TOP2 for 4- 5 Persons:
Kalender anzeigen